2 August 2027
Where to watch it
Seventy-five of these cities sit inside the path of totality, and they are not equally good places to stand. Two things decide it: how long the Moon covers the Sun where you are, and how often the Sun there has been in clear sky at about that time of day in late July and early August.
6m 22s
in Sohag, Egypt: as much totality as you can expect to see anywhere on this list; Girga and Luxor, next door, are within seconds of it. Over any one spot there, the Sun has been in clear sky on almost every day (99%) at about that time of day in late July and early August.
6m 03s
in Abha, Saudi Arabia: only 8 of the 75 places here have longer. But over any one spot there the Sun has been in clear sky only on about 4 days in 10 (37%) at about that time of day: the longest totality on the path where cloud has been more likely than not.
Ranked by the totality you can expect to see
Duration multiplied by the chance the Sun has been in clear sky there: the share of clear sky over the land within about 12 km of the city, every day from 18 July to 17 August, 2001 to 2025 (Aqua from 2002), at the NASA satellite pass nearest that city’s eclipse. A place with six minutes at 40% scores worse than one with four minutes at 95%, which is the trade a trip is actually made of. Both figures are printed, so you can disagree with the weighting and read the columns instead.
| Place | Totality | Clear | Expected |
|---|---|---|---|
| SohagEgypt | 6m 22s | 99% | 6m 18s |
| GirgaEgypt | 6m 23s | 98% | 6m 15s |
| LuxorEgypt | 6m 20s | 98% | 6m 12s |
| ŢimāEgypt | 6m 15s | 99% | 6m 11s |
| QenaEgypt | 6m 11s | 99% | 6m 07s |
| ManfalūţEgypt | 6m 07s | 100% | 6m 07s |
| AsyutEgypt | 6m 07s | 99% | 6m 03s |
| DayrūţEgypt | 5m 52s | 99% | 5m 48s |
| BenghaziLibya | 6m 09s | 94% | 5m 47s |
| EsnaEgypt | 5m 45s | 98% | 5m 38s |
| Siwa OasisEgypt | 5m 29s | 100% | 5m 29s |
| MallawīEgypt | 5m 24s | 99% | 5m 21s |
| SfaxTunisia | 5m 40s | 90% | 5m 06s |
| Marsa AlamEgypt | 5m 30s | 92% | 5m 04s |
| GafsaTunisia | 5m 08s | 95% | 4m 53s |
| Bou SaâdaAlgeria | 5m 16s | 91% | 4m 48s |
| KhenchelaAlgeria | 5m 19s | 90% | 4m 47s |
| M'SilaAlgeria | 5m 12s | 92% | 4m 47s |
| BatnaAlgeria | 5m 16s | 89% | 4m 41s |
| BiskraAlgeria | 5m 02s | 93% | 4m 41s |
| TébessaAlgeria | 5m 12s | 90% | 4m 41s |
| MeccaSaudi Arabia | 5m 08s | 88% | 4m 31s |
| RelizaneAlgeria | 5m 11s | 87% | 4m 31s |
| TiaretAlgeria | 5m 05s | 88% | 4m 28s |
| MascaraAlgeria | 4m 59s | 89% | 4m 26s |
| JeddahSaudi Arabia | 5m 59s | 73% | 4m 22s |
| OranAlgeria | 5m 08s | 84% | 4m 19s |
| MinyaEgypt | 4m 12s | 100% | 4m 12s |
| MostaganemAlgeria | 5m 02s | 80% | 4m 02s |
| Sidi Bel AbbèsAlgeria | 4m 30s | 89% | 4m 00s |
| ChlefAlgeria | 4m 35s | 87% | 3m 59s |
| Aïn BeïdaAlgeria | 4m 19s | 92% | 3m 58s |
| El AchirAlgeria | 4m 20s | 90% | 3m 54s |
| TétouanMorocco | 4m 51s | 80% | 3m 53s |
| MaribYemen | 5m 44s | 67% | 3m 50s |
| ChefchaouenMorocco | 4m 13s | 91% | 3m 50s |
| GabèsTunisia | 4m 05s | 93% | 3m 48s |
| TangierMorocco | 4m 51s | 78% | 3m 47s |
| Kom OmboEgypt | 3m 39s | 97% | 3m 32s |
| MédéaAlgeria | 4m 03s | 86% | 3m 29s |
| Al HoceimaMorocco | 4m 26s | 76% | 3m 22s |
| LaracheMorocco | 4m 18s | 77% | 3m 19s |
| AlgecirasSpain | 4m 28s | 74% | 3m 18s |
| TarifaSpain | 4m 39s | 71% | 3m 18s |
| GibraltarGibraltar | 4m 27s | 72% | 3m 12s |
| MelillaSpain | 4m 33s | 70% | 3m 11s |
| NadorMorocco | 4m 14s | 75% | 3m 11s |
| El EulmaAlgeria | 3m 28s | 91% | 3m 09s |
| Ksar El KebirMorocco | 3m 42s | 85% | 3m 09s |
| NajrānSaudi Arabia | 5m 30s | 57% | 3m 08s |
| TaifSaudi Arabia | 3m 53s | 80% | 3m 06s |
| SétifAlgeria | 3m 24s | 91% | 3m 06s |
| DjelfaAlgeria | 3m 25s | 90% | 3m 05s |
| Sabt AlalayahSaudi Arabia | 5m 12s | 59% | 3m 04s |
| BosasoSomalia | 4m 00s | 74% | 2m 58s |
| SamālūţEgypt | 2m 55s | 99% | 2m 53s |
| CeutaSpain | 4m 48s | 60% | 2m 53s |
| TlemcenAlgeria | 3m 10s | 90% | 2m 51s |
| BerkaneMorocco | 3m 16s | 87% | 2m 51s |
| SaïdaAlgeria | 3m 10s | 89% | 2m 49s |
| MarbellaSpain | 3m 18s | 84% | 2m 46s |
| Khamis MushaitSaudi Arabia | 6m 00s | 43% | 2m 35s |
| KairouanTunisia | 2m 44s | 92% | 2m 31s |
| BlidaAlgeria | 2m 53s | 83% | 2m 24s |
| El DibirSomalia | 3m 30s | 67% | 2m 21s |
| ŞabyāSaudi Arabia | 4m 32s | 50% | 2m 16s |
| CádizSpain | 2m 55s | 77% | 2m 15s |
| AbhaSaudi Arabia | 6m 03s | 37% | 2m 14s |
| JizanSaudi Arabia | 3m 00s | 55% | 1m 39s |
| MálagaSpain | 1m 52s | 87% | 1m 37s |
| Jerez de la FronteraSpain | 1m 39s | 88% | 1m 27s |
| Roquetas de MarSpain | 1m 36s | 84% | 1m 21s |
| OujdaMorocco | 0m 57s | 91% | 0m 52s |
| Sana'aYemen | 2m 18s | 32% | 0m 44s |
| Tājūrā’Libya | 0m 48s | 92% | 0m 44s |
What this is and is not
The durations are computed from the official NASA/GSFC Besselian elements for this eclipse and are checked against the app before this page deploys. The cloud figures are history, not a forecast. They come from NASA’s MODIS instruments, which map cloud every day in 5 km squares: each is the average share of clear sky over the land within about 12 km of the city, every day from 18 July to 17 August, 2001 to 2025 (Aqua from 2002), which makes it the chance a spot there had the Sun in clear sky. The satellites pass at fixed times of day, about 10:30 and 13:30 local solar time, not at the eclipse, so each city uses the pass nearest its own. (Both orbits have drifted since 2022, Terra earlier and Aqua later, so the last three summers were read up to about an hour from those times; leaving them out changes no figure by more than 2 points.) Where the eclipse comes before about 11:30 local solar time (Portugal to Greece and Libya, and Siwa), that is the morning pass, which comes between about an hour before the eclipse and two and a half hours after it. Where it comes after about 12:30 (Saudi Arabia, Yemen, Sudan, Somalia and Egypt’s Red Sea coast), it is the afternoon pass, within about an hour of it. In between (most of Egypt, and Jerusalem), the figure is the mean of the two. Each city’s page gives its own gap. No figure can tell one street from the next.
Greatest eclipse falls at 10:06:38 UTC, and the longest totality anywhere on the track is 6m 23s. Nothing here accounts for what it costs to get to a place, whether you can, or whether you should.
Cloud data: NASA MODIS cloud fraction (Terra MOD06_L2 and Aqua MYD06_L2, Collection 6.1, 5 km), 18 July–17 August 2001–2025 (Aqua from 2002), via NASA GIBS; accessed 27 September 2026.
Once you have picked a place, Eclipse 2027: Local Times solves the times for wherever you actually end up standing, draws the path with your pin on it, and wakes you at third contact so the glasses go back on in time. No signal needed.
$4.99 once. No account, no ads, nothing collected.