Eclipse 2027: local times for 55 cities
The Moon's umbral shadow reaches the Strait of Gibraltar in mid-morning — southern Spain (Cádiz, Gibraltar), Ceuta and Melilla — then crosses northern Morocco, Algeria, Tunisia and Libya before reaching Egypt, where near Luxor totality lasts a staggering 6 minutes 23 seconds — the longest on land until 2114. The path then clips a remote corner of Sudan and sweeps across Saudi Arabia (Jeddah, Mecca), Yemen and Somalia. Much of Europe, North Africa and the Middle East sees a deep partial eclipse.
39 of these 55 cities are inside the path of totality and 16 see a deep partial. Every figure is lifted from Eclipse 2027: Local Times’s own shipped table — computed from the official NASA/GSFC Besselian elements for this eclipse — and checked against the app before this page deploys.
Greatest eclipse
10:06:38 UTC
Longest totality
6m 23s
Path width
258 km
Greatest magnitude
1.0790
Gamma
0.1421
Saros series
136
Greatest eclipse at 25.5° N, 33.2° E. Eclipse Predictions by Fred Espenak, NASA's GSFC.
In the path of totality39 cities
The Sun is completely covered and the corona is visible, in the order the shadow arrives.
| City | Maximum, local | UTC | Totality |
|---|---|---|---|
| CádizSpain · UTC+2 | 10:46:48 | 08:46:48 | 2m 55s |
| Jerez de la FronteraSpain · UTC+2 | 10:47:02 | 08:47:02 | 1m 39s |
| TangierMorocco · UTC | 08:47:03 | 08:47:03 | 4m 51s |
| TarifaSpain · UTC+2 | 10:47:24 | 08:47:24 | 4m 39s |
| ChefchaouenMorocco · UTC | 08:47:32 | 08:47:32 | 4m 13s |
| TétouanMorocco · UTC | 08:47:32 | 08:47:32 | 4m 51s |
| AlgecirasSpain · UTC+2 | 10:47:37 | 08:47:37 | 4m 28s |
| CeutaSpain · UTC+2 | 10:47:41 | 08:47:41 | 4m 48s |
| GibraltarGibraltar · UTC+2 | 10:47:44 | 08:47:44 | 4m 27s |
| MarbellaSpain · UTC+2 | 10:48:25 | 08:48:25 | 3m 18s |
| MálagaSpain · UTC+2 | 10:49:02 | 08:49:02 | 1m 52s |
| Al HoceimaMorocco · UTC | 08:49:10 | 08:49:10 | 4m 26s |
| NadorMorocco · UTC | 08:50:25 | 08:50:25 | 4m 14s |
| MelillaSpain · UTC+2 | 10:50:27 | 08:50:27 | 4m 33s |
| Roquetas de MarSpain · UTC+2 | 10:51:15 | 08:51:15 | 1m 36s |
| TlemcenAlgeria · UTC+1 | 09:52:30 | 08:52:30 | 3m 10s |
| Sidi Bel AbbèsAlgeria · UTC+1 | 09:53:30 | 08:53:30 | 4m 30s |
| OranAlgeria · UTC+1 | 09:53:35 | 08:53:35 | 5m 08s |
| TiaretAlgeria · UTC+1 | 09:56:16 | 08:56:16 | 5m 05s |
| BiskraAlgeria · UTC+1 | 10:03:02 | 09:03:02 | 5m 02s |
| BatnaAlgeria · UTC+1 | 10:03:41 | 09:03:41 | 5m 16s |
| GafsaTunisia · UTC+1 | 10:08:13 | 09:08:13 | 5m 08s |
| KairouanTunisia · UTC+1 | 10:10:09 | 09:10:09 | 2m 44s |
| GabèsTunisia · UTC+1 | 10:10:40 | 09:10:40 | 4m 05s |
| SfaxTunisia · UTC+1 | 10:11:35 | 09:11:35 | 5m 40s |
| BenghaziLibya · UTC+2 | 11:30:53 | 09:30:53 | 6m 09s |
| Siwa OasisEgypt · UTC+3 | 12:45:16 | 09:45:16 | 5m 29s |
| AsyutEgypt · UTC+3 | 12:59:54 | 09:59:54 | 6m 07s |
| SohagEgypt · UTC+3 | 13:01:55 | 10:01:55 | 6m 22s |
| QenaEgypt · UTC+3 | 13:04:38 | 10:04:38 | 6m 11s |
| LuxorEgypt · UTC+3 | 13:05:14 | 10:05:14 | 6m 20s |
| Marsa AlamEgypt · UTC+3 | 13:10:46 | 10:10:46 | 5m 30s |
| JeddahSaudi Arabia · UTC+3 | 13:25:20 | 10:25:20 | 5m 59s |
| MeccaSaudi Arabia · UTC+3 | 13:26:44 | 10:26:44 | 5m 08s |
| TaifSaudi Arabia · UTC+3 | 13:27:58 | 10:27:58 | 3m 53s |
| AbhaSaudi Arabia · UTC+3 | 13:37:15 | 10:37:15 | 6m 03s |
| Sana'aYemen · UTC+3 | 13:45:18 | 10:45:18 | 2m 18s |
| MaribYemen · UTC+3 | 13:46:58 | 10:46:58 | 5m 44s |
| BosasoSomalia · UTC+3 | 14:00:10 | 11:00:10 | 4m 00s |
Deep partial16 cities
Outside the path: the Sun is never fully covered, there is no corona, and certified filters stay on the entire event.
| City | Maximum, local | UTC | Obscuration |
|---|---|---|---|
| CasablancaMorocco · UTC | 08:44:17 | 08:44:17 | 97% |
| LisbonPortugal · UTC+1 | 09:44:48 | 08:44:48 | 93% |
| RabatMorocco · UTC | 08:45:18 | 08:45:18 | 99% |
| SevilleSpain · UTC+2 | 10:47:28 | 08:47:28 | 98% |
| MadridSpain · UTC+2 | 10:51:12 | 08:51:12 | 86% |
| BarcelonaSpain · UTC+2 | 10:58:29 | 08:58:29 | 82% |
| AlgiersAlgeria · UTC+1 | 09:58:56 | 08:58:56 | >99.9% |
| TunisTunisia · UTC+1 | 10:10:02 | 09:10:02 | 97% |
| RomeItaly · UTC+2 | 11:12:44 | 09:12:44 | 75% |
| TripoliLibya · UTC+2 | 11:16:48 | 09:16:48 | >99.9% |
| AthensGreece · UTC+3 | 12:32:51 | 09:32:51 | 78% |
| AlexandriaEgypt · UTC+3 | 12:51:38 | 09:51:38 | 93% |
| CairoEgypt · UTC+3 | 12:55:49 | 09:55:49 | 95% |
| AswanEgypt · UTC+3 | 13:08:23 | 10:08:23 | >99.9% |
| KhartoumSudan · UTC+2 | 12:22:48 | 10:22:48 | 71% |
| RiyadhSaudi Arabia · UTC+3 | 13:32:22 | 10:32:22 | 76% |
Contact times, magnitudes, obscurations and Sun altitudes are computed from the official NASA/GSFC Besselian elements for this eclipse (Fred Espenak) and cross-checked against independent published predictions; they agree to within a few seconds. Times shown are converted from fixed UTC instants into each city's local time. “Eclipse Predictions by Fred Espenak, NASA's GSFC.” This is a reference and planning tool — verify critical timings independently before travelling.