What changed in the IRMAA brackets from 2025 to 2026
The 2025 and 2026 Medicare IRMAA tables side by side, by filing status: the standard Part B premium, every MAGI floor and every surcharge, from the app's data.
Two things decide what a higher-income Medicare beneficiary pays for Part B: the standard premium everyone starts from, and the income ladder that adds a surcharge on top of it. Both moved for the 2026 plan year. Rather than describe the move, this page puts the 2025 and 2026 tables next to each other, per filing status, so you can read it off the figures.
Every table below is rendered from the same verified dataset the IRMAA Bracket Calculator ships. Nothing on this page was typed by hand.
Which return sets which year
IRMAA runs on a two-year MAGI lookback, so the 2026 determination uses the modified adjusted gross income from your 2024 tax return, 2025 uses 2023, and 2024 uses 2022. (SSA HI 01101.010 / HI 01101.020.)
That is the first thing to settle, because it means neither table is about this year's income. The 2026 rung is set by a return already filed; the 2025 rung was set by one filed the year before that. A guide about what changed is therefore a guide about two returns that are both finished.
Single
2025 plan year
Single, standard Part B $185.00/mo
Set from the 2023 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2023 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $106,000No surcharge | $185.00 | $0.00 | $0.00 | $0.00 | $0 |
| $106,001 — crossing adds +$87.70/mo, +$1,052/yr per person | |||||
| $106,001 – $133,000Tier 1 of 5 | $259.00 | $74.00 | $13.70 | $87.70 | $1,052 |
| $133,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $133,001 – $167,000Tier 2 of 5 | $370.00 | $185.00 | $35.30 | $220.30 | $2,644 |
| $167,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $167,001 – $200,000Tier 3 of 5 | $480.90 | $295.90 | $57.00 | $352.90 | $4,235 |
| $200,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $200,001 – $499,999Tier 4 of 5 | $591.90 | $406.90 | $78.60 | $485.50 | $5,826 |
| $500,000 — crossing adds +$44.20/mo, +$530/yr per person | |||||
| $500,000 or moreTier 5 of 5 | $628.90 | $443.90 | $85.80 | $529.70 | $6,356 |
2026 plan year
Single, standard Part B $202.90/mo
Set from the 2024 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2024 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $109,000No surcharge | $202.90 | $0.00 | $0.00 | $0.00 | $0 |
| $109,001 — crossing adds +$95.70/mo, +$1,148/yr per person | |||||
| $109,001 – $137,000Tier 1 of 5 | $284.10 | $81.20 | $14.50 | $95.70 | $1,148 |
| $137,001 — crossing adds +$144.70/mo, +$1,736/yr per person | |||||
| $137,001 – $171,000Tier 2 of 5 | $405.80 | $202.90 | $37.50 | $240.40 | $2,885 |
| $171,001 — crossing adds +$144.60/mo, +$1,735/yr per person | |||||
| $171,001 – $205,000Tier 3 of 5 | $527.50 | $324.60 | $60.40 | $385.00 | $4,620 |
| $205,001 — crossing adds +$144.60/mo, +$1,735/yr per person | |||||
| $205,001 – $499,999Tier 4 of 5 | $649.20 | $446.30 | $83.30 | $529.60 | $6,355 |
| $500,000 — crossing adds +$48.40/mo, +$581/yr per person | |||||
| $500,000 or moreTier 5 of 5 | $689.90 | $487.00 | $91.00 | $578.00 | $6,936 |
Married filing jointly
2025 plan year
Married filing jointly, standard Part B $185.00/mo
Set from the 2023 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2023 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $212,000No surcharge | $185.00 | $0.00 | $0.00 | $0.00 | $0 |
| $212,001 — crossing adds +$87.70/mo, +$1,052/yr per person | |||||
| $212,001 – $266,000Tier 1 of 5 | $259.00 | $74.00 | $13.70 | $87.70 | $1,052 |
| $266,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $266,001 – $334,000Tier 2 of 5 | $370.00 | $185.00 | $35.30 | $220.30 | $2,644 |
| $334,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $334,001 – $400,000Tier 3 of 5 | $480.90 | $295.90 | $57.00 | $352.90 | $4,235 |
| $400,001 — crossing adds +$132.60/mo, +$1,591/yr per person | |||||
| $400,001 – $749,999Tier 4 of 5 | $591.90 | $406.90 | $78.60 | $485.50 | $5,826 |
| $750,000 — crossing adds +$44.20/mo, +$530/yr per person | |||||
| $750,000 or moreTier 5 of 5 | $628.90 | $443.90 | $85.80 | $529.70 | $6,356 |
2026 plan year
Married filing jointly, standard Part B $202.90/mo
Set from the 2024 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2024 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $218,000No surcharge | $202.90 | $0.00 | $0.00 | $0.00 | $0 |
| $218,001 — crossing adds +$95.70/mo, +$1,148/yr per person | |||||
| $218,001 – $274,000Tier 1 of 5 | $284.10 | $81.20 | $14.50 | $95.70 | $1,148 |
| $274,001 — crossing adds +$144.70/mo, +$1,736/yr per person | |||||
| $274,001 – $342,000Tier 2 of 5 | $405.80 | $202.90 | $37.50 | $240.40 | $2,885 |
| $342,001 — crossing adds +$144.60/mo, +$1,735/yr per person | |||||
| $342,001 – $410,000Tier 3 of 5 | $527.50 | $324.60 | $60.40 | $385.00 | $4,620 |
| $410,001 — crossing adds +$144.60/mo, +$1,735/yr per person | |||||
| $410,001 – $749,999Tier 4 of 5 | $649.20 | $446.30 | $83.30 | $529.60 | $6,355 |
| $750,000 — crossing adds +$48.40/mo, +$581/yr per person | |||||
| $750,000 or moreTier 5 of 5 | $689.90 | $487.00 | $91.00 | $578.00 | $6,936 |
Married filing separately
Separate filers get a shorter ladder than everyone else, and the app states why in one line:
Surcharge amounts are identical across Single and MFJ for a given year and tier — only the MAGI floors differ. Married-filing-separately jumps straight from the base tier to the two highest surcharge levels.
2025 plan year
Married filing separately, standard Part B $185.00/mo
Set from the 2023 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2023 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $106,000No surcharge | $185.00 | $0.00 | $0.00 | $0.00 | $0 |
| $106,001 — crossing adds +$485.50/mo, +$5,826/yr per person | |||||
| $106,001 – $393,999Tier 1 of 2 | $591.90 | $406.90 | $78.60 | $485.50 | $5,826 |
| $394,000 — crossing adds +$44.20/mo, +$530/yr per person | |||||
| $394,000 or moreTier 2 of 2 | $628.90 | $443.90 | $85.80 | $529.70 | $6,356 |
2026 plan year
Married filing separately, standard Part B $202.90/mo
Set from the 2024 tax return. Every figure is IRMAA Bracket Calculator's own pinned constant.
| 2024 MAGI | Part B / mo | Part B IRMAA | Part D IRMAA | IRMAA / mo | IRMAA / yr |
|---|---|---|---|---|---|
| ≤ $109,000No surcharge | $202.90 | $0.00 | $0.00 | $0.00 | $0 |
| $109,001 — crossing adds +$529.60/mo, +$6,355/yr per person | |||||
| $109,001 – $390,999Tier 1 of 2 | $649.20 | $446.30 | $83.30 | $529.60 | $6,355 |
| $391,000 — crossing adds +$48.40/mo, +$581/yr per person | |||||
| $391,000 or moreTier 2 of 2 | $689.90 | $487.00 | $91.00 | $578.00 | $6,936 |
Reading the six tables together
Four things are visible across them, and each one is a figure you can check in the caption or the column beside this paragraph.
- The standard Part B premium in each table's caption is higher for 2026 than for 2025. That premium is the base every total in the "Part B / mo" column is built on, so it moves every rung at once, including the rung with no surcharge at all.
- The Part B IRMAA surcharge is higher at every rung for 2026, and the Part D add-on with it.
- The single and married-filing-jointly floors all moved up. A given income therefore sits one rung lower, or the same, in 2026 than it did in 2025 — the ladder moved out from under it.
- Married filing separately is the exception, and it moves the other way at the top. Its entry floor rose with everyone else's, but its highest floor is lower in 2026 than in 2025. It is the only floor on these six tables that fell.
One detail worth knowing before you compare a floor to your own return:
The published brackets are asymmetric at the boundaries: every interior boundary is "greater than $X" (so the round threshold stays in the LOWER tier), while the single highest boundary is "greater than or equal to $Z" (so the round threshold enters the TOP tier). That asymmetry is encoded directly in the floor values — interior floors are the round threshold + 1, and the top floor is the round threshold itself.
Both plan years are also published one status per page, with the cost of crossing each cliff, under all nine bracket tables.
Sources
- SSA POMS HI 01101.020 — IRMAA sliding scale tables
https://secure.ssa.gov/poms.nsf/lnx/0601101020 - CMS — 2026 Medicare Parts A & B premiums and deductibles
https://www.cms.gov/newsroom/fact-sheets/2026-medicare-parts-b-premiums-deductibles
An estimate for planning — not an SSA determination. Not affiliated with CMS, SSA, or Medicare. Verify against your SSA notice.